- product
-
current position:home > product > open-frame generators
|
product name:america disaier
category:product > open-frame generators |
american disaier new energy co., ltd., is the world's leading independent engine manufacturers, product line including diesel and alternative fuel engines, engine key parts (fuel system, control system, air intake treatment, filtration system and tail gas treatment system), and power generation systems.
american disaier new energy co., ltd.,established in december 2013, is headquartered in the united states, utah company through its more than 90 countries and regions in the world more than 200 distributors and more than 6000 dealer network to provide services to the customer. the company has 20,000 employees worldwide and $9 billion in sales in 2016. in 2016, the global engine shipped over 1 million units. there are more than 600 supporting equipment factories in the world, and the matching equipment model and market application range is far ahead of all the engine companies.
机组型号 | 常用功率 | 备用功率 | 柴油机型号 | 满载耗油量g/kwh | 喷油方式 | 排量 | 缸径*行径(mm) | 机组重量 | 机组尺寸 | ||
kw | kva | kw | kva | ||||||||
dsc180 | 180 | 225 | 198 | 248 | hk855-254 | 214 | 电喷 | 14 | 140*152 | 2500 | 3100*1000*1600 |
dsc200 | 200 | 250 | 220 | 275 | hk855-254 | 214 | 电喷 | 14 | 140*152 | 2500 | 3100*1000*1600 |
dsc216 | 216 | 270 | 238 | 298 | hk855-254 | 214 | 电喷 | 14 | 140*152 | 2600 | 3100*1000*1600 |
dsc240 | 240 | 300 | 264 | 330 | hk855-291 | 207 | 电喷 | 14 | 140*152 | 2650 | 3100*1000*1600 |
dsc250 | 250 | 313 | 275 | 344 | hk855-321 | 210 | 电喷 | 14 | 140*152 | 2800 | 3100*1000*1600 |
dsc280 | 280 | 350 | 308 | 385 | hk855-343 | 208 | 电喷 | 14 | 140*152 | 2850 | 3100*1000*1600 |
dsc300 | 300 | 375 | 330 | 413 | hk855-377 | 206 | 电喷 | 14 | 140*152 | 2950 | 3100*1400*1600 |
dsc320 | 320 | 400 | 352 | 440 | hk855-407 | 206 | 电喷 | 14 | 140*152 | 3000 | 3100*1400*1600 |
dsc360 | 360 | 450 | 396 | 495 | hk19-448 | 205 | 电喷 | 18.9 | 159*159 | 3850 | 3700*1400*2000 |
dsc400 | 400 | 500 | 440 | 550 | hk19-504 | 203 | 电喷 | 18.9 | 159*159 | 3900 | 3700*1400*2000 |
dsc450 | 450 | 563 | 495 | 619 | hk19-555 | 204 | 电喷 | 18.9 | 159*159 | 4200 | 3700*1400*2300 |
dsc500 | 500 | 625 | 550 | 688 | hk19-570 | 206 | 电喷 | 18.9 | 159*159 | 4250 | 3700*1400*2300 |
dsc500 | 500 | 625 | 560 | 700 | hk38-615 | 198 | 电喷 | 26.6 | 135*155 | 6500 | 3952x1800x2520 |
dst580 | 580 | 725 | 640 | 800 | hk38-711 | 198 | 电喷 | 26.36 | 114*135 | 6500 | 4052x1800x2520 |
dsc600 | 600 | 750 | 660 | 825 | hk38-731 | 198 | 电喷 | 29.6 | 138*165 | 6500 | 4052x1800x2520 |
dsc640 | 640 | 800 | 710 | 888 | hk38-789 | 198 | 电喷 | 29.6 | 138*165 | 6500 | 4052x1800x2520 |
dsc728 | 728 | 910 | 800 | 1000 | hk38-895 | 198 | 电喷 | 29.6 | 138*165 | 7000 | 4152x1800x2520 |
dsc800 | 800 | 1000 | 880 | 1100 | hk38-970 | 198 | 电喷 | 31 | 138*168 | 7200 | 4152x1800x2520 |
dsc800 | 800 | 1000 | 880 | 1100 | hk38-970 | 198 | 电喷 | 31 | 138*168 | 7200 | 4152x1800x2520 |
dsc900 | 900 | 1125 | 1000 | 1250 | hk38-1089 | 198 | 电喷 | 31 | 138*168 | 8000 | 4128x2080x2520 |
dsc960 | 960 | 1200 | 1100 | 1375 | hk38-1224 | 198 | 电喷 | 31 | 138*168 | 8800 | 4618x1850x2750 |
dsc960 | 1000 | 1250 | 1100 | 1375 | hk50-1227 | 198 | 电喷 | 31 | 138*168 | 8800 | 4618x1850x2750 |
next-hkkms |